solar power systems and products>>> solar panels>>>Poly solar panels
Date form for electrical equipment and machinery (poly panel)
dimension:1957*992*50 72cells 156*156
Item No. KH245-37 KH250-37 KH255-37 KH260-37 KH265-37 KH270-37 KH275-37
open-circuit voltage [V] 42.8 43.4 43.4 43.4 44 44 44
short-circuit current [A] 7.66 7.71 7.87 7.95 8.06 8.14 8.3
voltage at max. power [V] 34.5 35 35 35 35.5 35.5 35.5
current at max. power [A] 7.1 7.14 7.29 7.43 7.46 7.61 7.75
max. power [W] 245±5% 250±5% 255±5% 260±5% 265±5% 270±5% 275±5%
Maximum series Fuse Rating (A) 15 15 15 15 15 15 15
dimension:1957*992*50 72cells 156*156
Item No.  KH280-37 KH285-37 KH290-37 KH295-37      
open-circuit voltage [V] 44.6 44.6 44.6 45.3      
short-circuit current [A] 8.4 8.55 8.61 8.72      
voltage at max. power [V] 36 36 36 36.5      
current at max. power [A] 7.78 7.92 8.05 8.08      
max. power [W] 280±5% 285±5% 290±5% 295±5%      
Maximum series Fuse Rating (A) 15 15 15 15      
dimension:1650*992*50 60cells 156*156
Item No.  KH205-36 KH210-36 KH215-36 KH220-36 KH225-36 KH230-36 KH235-36
open-circuit voltage [V] 35.3 36 36 36 36.6 36.6 37.2
short-circuit current [A] 7.77 7.82 8.01 8.19 8.24 8.42 8.46
voltage at max. power [V] 28.5 29 29 29 29.5 29.5 30
current at max. power [A] 7.19 7.24 7.41 7.59 7.63 7.8 7.83
max. power [W] 205±5% 210±5% 215±5% 220±5% 225±5% 230±5% 235±5%
Maximum series Fuse Rating (A) 15 15 15 15 15 15 15
dimension:1650*992*50 60cells 156*156
Item No.  KH240-36 KH245-36 KH250-36        
open-circuit voltage [V] 37.2 37.2 37.2        
short-circuit current [A] 8.65 8.74 8.79        
voltage at max. power [V] 30 30 30        
current at max. power [A] 8 8.17 8.19        
max. power [W] 240±5% 245±5% 250±5%        
Maximum series Fuse Rating (A) 15 15 15        
dimension:1482*992*45 54cells 156*156
Item No.  KH180-35 KH185-35 KH190-35 KH195-35 KH200-35 KH205-35 KH210-35
open-circuit voltage [V] 32.4 32.4 33 33 33.7 33.7 34.3
short-circuit current [A] 25.5 7.69 7.81 7.95 8.08 8.28 8.32
voltage at max. power [V] 7.06 25.5 26 26 26.5 26.5 27
current at max. power [A] 7.55 7.25 7.31 7.5 7.55 7.74 7.78
max. power [W] 180±5% 185±5% 190±5% 195±5% 200±5% 205±5% 210±5%
Maximum series Fuse Rating (A) 15 15 15 15 15 15 15
dimension:1482*992*45 54cells 156*156
Item No.  KH215-35 KH220-35          
open-circuit voltage [V] 34.3 34.9          
short-circuit current [A] 8.52 8.64          
voltage at max. power [V] 27 27.5          
current at max. power [A] 7.96 8          
max. power [W] 215±5% 220±5%          
Maximum series Fuse Rating (A) 15 15          
dimension:1324*992*45 48cells 156*156
Item No.  KH165-34 KH170-34 KH175-34 KH180-34 KH185-34 KH190-34 KH195-34
open-circuit voltage [V] 28.6 29.2 29.2 29.9 29.9 30.5 30.5
short-circuit current [A] 7.85 7.95 8.14 8.23 8.42 8.52 8.73
voltage at max. power [V] 22.5 23 23 23.5 23.5 24 24
current at max. power [A] 7.33 7.39 7.61 7.66 7.87 7.92 8.13
max. power [W] 165±5% 170±5% 175±5% 180±5% 185±5% 190±5% 195±5%
Maximum series Fuse Rating (A) 15 15 15 15 15 15 15
Order The Product    
Close Window