solar power systems and products>>> solar panels>>>Mono solar panels
Date form for electrical equipment and machinery (mono panel)
dimension:1957*992*50 72cells*156*156
Item No.  KH250-27 KH255-27 KH260-27 KH265-27 KH270-27 KH275-27 KH280-27
open-circuit voltage [V] 43.6 43.6 43.6 44.3 44.3 44.3 44.9
short-circuit current [A] 7.68 7.82 7.95 8.02 8.16 8.31 8.36
voltage at max. power [V] 35.2 35.2 35.2 35.7 35.7 35.7 36.2
current at max. power [A] 7.11 7.24 7.38 7.42 7.56 7.7 7.74
max. power [W] 250±5% 255±5% 260±5% 265±5% 270±5% 275±5% 280±5%
Maximum series Fuse Rating (A) 15 15 15 15 15 15 15
dimension:1957*992*50 72cells*156*156
Item No.  KH285-27 KH290-27 KH295-27 KH300-27      
open-circuit voltage [V] 44.9 44.9 45.5 45.5      
short-circuit current [A] 8.5 8.65 8.68 8.83      
voltage at max. power [V] 36.2 36.2 36.7 36.7      
current at max. power [A] 7.87 8.01 8.04 8.17      
max. power [W] 285±5% 290±5% 295±5% 300±5%      
Maximum series Fuse Rating (A) 15 15 15 15      
dimension:1650*992*50 60cells 156*156
Item No. KH210-26 KH215-26 KH220-26 KH225-26 KH230-26 KH235-26 KH240-26
open-circuit voltage [V] 36.2 36.2 36.2 36.8 36.8 37.4 37.4
short-circuit current [A] 7.77 7.95 8.11 8.18 8.3 8.4 8.58
voltage at max. power [V] 29.2 29.2 29.2 29.7 29.7 30.2 30.2
current at max. power [A] 7.19 7.36 7.5 7.58 7.69 7.78 7.94
max. power [W] 210±5% 215±5% 220±5% 225±5% 230±5% 235±5% 240±5%
Maximum series Fuse Rating (A) 15 15 15 15 15 15 15
dimension:1650*992*50 60cells 156*156
Item No. KH245-26 KH250-26          
open-circuit voltage [V] 37.4 37.6          
short-circuit current [A] 8.76 8.86          
voltage at max. power [V] 30.2 30.4          
current at max. power [A] 8.11 8.23          
max. power [W] 245±5% 250±5%          
Maximum series Fuse Rating (A) 15 15          
dimension:1575*1082*50 96cells 125*125
Item No.  KH210-18 KH215-18 KH220-18 KH225-18 KH230-18 KH235-18 KH240-18
open-circuit voltage [V] 57.3 57.3 58 58 58.6 58.6 59.2
short-circuit current [A] 4.82 4.94 5 5.07 5.15 5.23 5.32
voltage at max. power [V] 47 47 47.5 47.5 48 48 48.5
current at max. power [A] 4.47 4.57 4.63 4.74 4.79 4.89 4.95
max. power [W] 210±5% 215±5% 220±5% 225±5% 230±5% 235±5% 240±5%
Maximum series Fuse Rating (A) 10 10 10 10 10 10 10
dimension:1575*1082*50 96cells 125*125
Item No.  KH245-18 KH250-18          
open-circuit voltage [V] 59.2 59.8          
short-circuit current [A] 5.45 5.51          
voltage at max. power [V] 48.5 49          
current at max. power [A] 5.05 5.1          
max. power [W] 245±5% 250±5%          
Maximum series Fuse Rating (A) 10 10          
dimension:1580*808*45 72cells 125*125
Item No.  KH160-17 KH165-17 KH170-17 KH175-17 KH180-17 KH185-17 KH190-17
open-circuit voltage [V] 42.7 42.7 43.3 43.3 43.9 43.9 44.5
short-circuit current [A] 4.85 5.04 5.08 5.23 5.3 5.45 5.52
voltage at max. power [V] 35 35 35.5 35.5 36 36 36.5
current at max. power [A] 4.57 4.71 4.79 4.93 5 5.14 5.21
max. power [W] 160±5% 165±5% 170±5% 175±5% 180±5% 185±5% 190±5%
Maximum series Fuse Rating (A) 10 10 10 10 10 10 10
dimension:1200*540*45 36cells 125*125
Item No.  KH080-13 KH085-13 KH090-13 KH095-13      
open-circuit voltage [V] 21.4 22 22.6 23.2      
short-circuit current [A] 4.94 5.1 5.25 5.4      
voltage at max. power [V] 17.5 18 18.5 19      
current at max. power [A] 4.57 4.72 4.86 5      
max. power [W] 80±5% 85±5% 90±5% 95±5%      
Maximum series Fuse Rating (A) 10 10 10 10      
Order The Product    
Close Window