Vacuum glass tubes solar water heater>>> Compact solar water heater>>> Compact non-pressure solar water heater>>>AUTOMATIC TYPE

Compact non-pressure solar water heater
 
Item Absorbing Area Capacity Insulation layer Installing size Loading(sets)
  m2 Liter mm mm 20' 40'
HY-1647-15 1.39 120 45mm 1190x1523x1510 62 114
HY-1647-18 1.67 150 1358x1523x1510 46 108
HY-1647-21 1.95 180 1584X1523X1510 44 106
HY-1647-24 2.24 200 1775x1523x1510 42 90
HY-1647-30 2.8 240 2165x1523x1510 38 79
           
HY-1658-15 1.6 140 50mm 1340x1623x1575 50 104
HY-1658-18 1.93 155 1565x1623x1575 46 96
HY-1658-21 2.26 170 1825X1623X1575 42 88
HY-1658-24 2.59 220 2015x1623x1575 40 82
HY-1658-30 3.25 280 2465x1623x1575 31 66
HY-1658-36 3.9 330   29 58
           
HY-1858-15 1.93 150 50mm 1340x1790x1750 43 94
HY-1858-18 2.32 180 1790x1790x1750 37 78
HY-1858-21 2.71 210 1825X1790X1750 33 68
HY-1858-24 3.1 240 2015x1790x1750 30 61
HY-1858-30 3.9 300 2465x1790x1750 23 46
HY-1858-36 4.68 360 2925x1790x1750 15 30
             
1. 58x1600/1800mm: tube diameter: 58/47mm(outer/inner), length:1600/1800mm
47X1600mm: tube diameter: 47/37mm(outer/inner), length:1600mm
All tubes are SC( High efficiency style) tubes.
2. Bladder material: SS304-2B, 0.41m thickness.
3. Crust material: Zinc inside and color PU coated outside steel sheet, 0.35m thickness.
4. Insulation layer: polyurethane foaming, 45-60mm thickness,Density: 38-40kg/m3
5. Using high quality high temperature silicon rings for sealing.
6. All with new patent designing aluminum alloy/color coated steel end supports,
7. KF style frame: Galvanized angle steel material, zinc plating inside and poly powder coated outside, suitable for roof and ground installing both.
8. System working pressure:(automatic type) 0.3Mpa
9. Automatic small tank ( chose for automatic style).
***( CHOOSE) Can be fitted with electric heater as backup, 1500W, 220V, 50Hz
***(CHOOSE) Can be fitted with special design control box
Order The Product    
Close Window